<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Fatal1ty Gaming Headset</title>
	<atom:link href="http://soldeye.com/feed" rel="self" type="application/rss+xml" />
	<link>http://soldeye.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 21:51:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Evolution1 Chosen by Plexis as Preferred Consumer Directed Health Partner</title>
		<link>http://soldeye.com/evolution1-chosen-by-plexis-as-preferred-consumer-directed-health-partner.html</link>
		<comments>http://soldeye.com/evolution1-chosen-by-plexis-as-preferred-consumer-directed-health-partner.html#comments</comments>
		<pubDate>Fri, 18 May 2012 21:51:01 +0000</pubDate>
		<dc:creator>footdash</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[cdh]]></category>
		<category><![CDATA[chief product]]></category>
		<category><![CDATA[Chosen]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[consumer driven healthcare]]></category>
		<category><![CDATA[Directed]]></category>
		<category><![CDATA[Evolution1]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health partner]]></category>
		<category><![CDATA[healthcare solution]]></category>
		<category><![CDATA[healthcare systems inc]]></category>
		<category><![CDATA[hras]]></category>
		<category><![CDATA[lighthouse1]]></category>
		<category><![CDATA[medical claim]]></category>
		<category><![CDATA[message queue]]></category>
		<category><![CDATA[microsoft message]]></category>
		<category><![CDATA[microsoft sql server]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[Plexis]]></category>
		<category><![CDATA[plexis healthcare systems]]></category>
		<category><![CDATA[Preferred]]></category>
		<category><![CDATA[reimbursement accounts]]></category>
		<category><![CDATA[service bus]]></category>
		<category><![CDATA[service oriented architecture]]></category>
		<category><![CDATA[service oriented architecture soa]]></category>
		<category><![CDATA[time integration]]></category>
		<category><![CDATA[transit plans]]></category>
		<category><![CDATA[unparalleled data]]></category>

		<guid isPermaLink="false">http://soldeye.com/evolution1-chosen-by-plexis-as-preferred-consumer-directed-health-partner.html</guid>
		<description><![CDATA[Evolution1 Chosen by Plexis as Preferred Consumer Directed Health Partner &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; Minneapolis, MN (PRWEB) May 14, 2012 Evolution1™, the nation’s largest electronic payment, on-premise, and cloud computing healthcare solution that administers reimbursement accounts – including HSAs, HRAs, FSAs, VEBAs, PRAs, and Wellness and [...]]]></description>
			<content:encoded><![CDATA[<p>Evolution1 Chosen by Plexis as Preferred Consumer Directed Health Partner &#13;<br />
        &#13;<br />
      &#13;<br />
    &#13;<br />
    &#13;<br />
          &#13;<br />
        &#13;<br />
    &#13;<br />
    &#13;<br />
    &#13;<br />
    &#13;<br />
        &#13;<br />
                  &#13;</p>
<p class="releaseDateline">Minneapolis, MN (PRWEB) May 14, 2012 </p>
<p> Evolution1™, the nation’s largest electronic payment, on-premise, and cloud computing healthcare solution that administers reimbursement accounts – including HSAs, HRAs, FSAs, VEBAs, PRAs, and Wellness and Transit Plans – has been chosen by Plexis Healthcare Systems, Inc. as its preferred consumer-directed health Partner. </p>
<p>&#13;</p>
<p>Plexis, a leading payer solution and claims processing technology company, provides rules-based claims adjudication software packages that improve productivity and provide unparalleled data control, allowing healthcare IT executives to manage change and make smarter‚ faster decisions. </p>
<p>&#13;</p>
<p>Through the partnership, Evolution1’s industry-leading consumer driven healthcare (CDH) administration system will be available to Plexis Quantum Choice clients who will be able to use the leading, innovative Lighthouse1™ solution – and the Benny® Prepaid Benefits Card – for their CDH administration.</p>
<p>&#13;</p>
<p>“Many of our clients – and the market in general – are becomingly increasingly interested in CDH administration with core medical claim processing,” said Sean Garrett, chief product strategy officer of Plexis. “We are excited to meet their needs by joining forces with the best CDH Partner in the industry, Evolution1.”</p>
<p>&#13;</p>
<p>Quantum Choice is an enterprise benefits management system embracing a service-oriented architecture (SOA) and an enterprise service bus (ESB) providing ease of real-time integration and significant scalability. The technology leverages Microsoft SQL Server®, Microsoft Message Queue (MQ), and .NET and is highly scalable to meet the largest claim processing volumes. Rules-based technology and configurable parameters offer healthcare payer organizations, including specialty vision and dental plans, unlimited plan design flexibility.</p>
<p>&#13;</p>
<p>“We’re honored to be named a preferred Partner of Plexis,” said Jeff Brunsberg, chief market officer at Evolution1. “Together, we can deliver on our mission to reduce costs and simplify the business of healthcare.” </p>
<p>&#13;</p>
<p>Evolution1 is taking consumer directed healthcare to the next level with its recently launched Defined Contribution Health Solutions. By combining powerful private health insurance exchange and recommendation solutions with the industry-leading consumer health accounts and employer funding technology, Evolution1 and its Partners are helping employers better manage and control costs, prepare their organization for future health insurance purchasing models, and help their employees take an active role in all of their healthcare decisions. </p>
<p>&#13;</p>
<p>About Plexis Healthcare Systems&#13;<br />
<br />Plexis Healthcare Systems is a leading payer solution and claims processing technology company based in Ashland, Oregon. Founded in 1996, Plexis software and services now process millions of claims transactions daily for healthcare payer organizations throughout the United States and internationally. Plexis’ family of core software solutions enable government healthcare organizations, health plans, TPAs and provider groups to reduce costs, automate claims payment, administer premiums and capitation, enhance customer satisfaction and expand market share. For more information about Plexis and Quantum Choice, visit http://www.plexisweb.com.</p>
<p>&#13;</p>
<p>About Evolution1&#13;<br />
<br />Evolution1 and our Partners serve more than 8 million consumers, making us the nation’s largest electronic payment, on-premise and cloud computing healthcare solution that administers reimbursement accounts, including HSAs, HRAs, FSAs, VEBAs, PRAs, Wellness and Transit Plans. It is the only solution that offers a single end-to-end user experience, provides innovative auto-substantiation technologies, and automates workflow for Partners, employers, and consumers. It does all this on one technology platform comprised of Lighthouse1™, PayDirect®, the Benny® Benefits Debit Card, Lighthouse1 OneCard™ and integrated web portals. Evolution1 and our Partners are dedicated to delivering value, reducing costs and simplifying the business of healthcare. For more information, visit http://www.evolution1.com.</p>
<p>&#13;<br />
 &#13;<br />
                    &#13;<br />
                  &#13;<br />
                &#13;<br />
                <br clear="all" />&#13;<br />
            &#13;<br />
            &#13;<br />
            &#13;<br />
          &#13;<br />
        &#13;<br />
        &#13;<br />
      &#13;<br />
    &#13;<br />
    &#13;<br />
          &#13;<br />
            &#13;<br />
            &#13;<br />
            &#13;<br />
            &#13;</p>
<p class="small-text">&#13;<br />
                &#13;<br />
                  <img src="http://service.prweb.com/_res/images/common/vocus-logo.gif" alt="Vocus" width="58" height="18" />©Copyright 1997-</p>
<p>					, Vocus PRW Holdings, LLC.&#13;<br />
                    Vocus, PRWeb, and Publicity Wire are trademarks or registered trademarks of Vocus, Inc. or Vocus PRW Holdings, LLC.</p>
<p>&#13;<br />
            &#13;<br />
          &#13;<br />
        &#13;<br />
      &#13;<br />
                    &#13;<br />
                &#13;<br />
        <img src="https://tracker.marinsm.com/tp?act=1&amp;cid=&quot;2937h1715269&quot;&amp;script=no" />&#13;<br />
    &#13;</p>
]]></content:encoded>
			<wfw:commentRss>http://soldeye.com/evolution1-chosen-by-plexis-as-preferred-consumer-directed-health-partner.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisconsin Photographer Featured by National Art Museum of Sport</title>
		<link>http://soldeye.com/wisconsin-photographer-featured-by-national-art-museum-of-sport.html</link>
		<comments>http://soldeye.com/wisconsin-photographer-featured-by-national-art-museum-of-sport.html#comments</comments>
		<pubDate>Fri, 18 May 2012 13:27:21 +0000</pubDate>
		<dc:creator>footdash</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art photographers]]></category>
		<category><![CDATA[art photographs]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[Artist's]]></category>
		<category><![CDATA[artistic media]]></category>
		<category><![CDATA[artistry]]></category>
		<category><![CDATA[assignment]]></category>
		<category><![CDATA[athlete]]></category>
		<category><![CDATA[Attachmen]]></category>
		<category><![CDATA[boundary]]></category>
		<category><![CDATA[Bridge]]></category>
		<category><![CDATA[Canvas]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[champion]]></category>
		<category><![CDATA[chaos]]></category>
		<category><![CDATA[clichéd]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Cyclocross]]></category>
		<category><![CDATA[different sports]]></category>
		<category><![CDATA[Director]]></category>
		<category><![CDATA[drama]]></category>
		<category><![CDATA[ecvarner]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[edu]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[endurance]]></category>
		<category><![CDATA[endurance athletes]]></category>
		<category><![CDATA[endurance sports]]></category>
		<category><![CDATA[essay]]></category>
		<category><![CDATA[everything]]></category>
		<category><![CDATA[Exhibit]]></category>
		<category><![CDATA[exhibit features]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[fincher]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[Finish]]></category>
		<category><![CDATA[finish line]]></category>
		<category><![CDATA[flame]]></category>
		<category><![CDATA[Focal]]></category>
		<category><![CDATA[focalflame]]></category>
		<category><![CDATA[founder]]></category>
		<category><![CDATA[front]]></category>
		<category><![CDATA[Garden]]></category>
		<category><![CDATA[genre]]></category>
		<category><![CDATA[giclée]]></category>
		<category><![CDATA[glimpse]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[highlight]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[iupui]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[LLC]]></category>
		<category><![CDATA[loudness]]></category>
		<category><![CDATA[madison wis]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Midwest]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[NAMOS]]></category>
		<category><![CDATA[narrative]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[national art museum]]></category>
		<category><![CDATA[national art museum of sport]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[Papatheodorou]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photo essay]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[pleasure]]></category>
		<category><![CDATA[Portrait]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[primal]]></category>
		<category><![CDATA[prweb]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[reception]]></category>
		<category><![CDATA[representational]]></category>
		<category><![CDATA[Representing]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[sayaka]]></category>
		<category><![CDATA[sculpt]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[squash]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[tension]]></category>
		<category><![CDATA[thomas allen]]></category>
		<category><![CDATA[Trek]]></category>
		<category><![CDATA[trepidation]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Valyraki]]></category>
		<category><![CDATA[varner]]></category>
		<category><![CDATA[visit]]></category>
		<category><![CDATA[Wednesday]]></category>
		<category><![CDATA[weekend]]></category>
		<category><![CDATA[Winslow]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[wisconsin photographer]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[worldwide]]></category>

		<guid isPermaLink="false">http://soldeye.com/wisconsin-photographer-featured-by-national-art-museum-of-sport.html</guid>
		<description><![CDATA[Wisconsin Photographer Featured by National Art Museum of Sport &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; Madison, Wis., and Indianapolis, Ind. (PRWEB) May 03, 2012 The artistry of endurance sports is featured in a series of fine art photographs by Madison, Wis., photographer Clint Thayer. The photo essay has [...]]]></description>
			<content:encoded><![CDATA[<p>Wisconsin Photographer Featured by National Art Museum of Sport &#13;<br />
        &#13;<br />
      &#13;<br />
    &#13;<br />
    &#13;<br />
          &#13;<br />
        &#13;<br />
    &#13;<br />
    &#13;<br />
    &#13;<br />
    &#13;<br />
        &#13;<br />
                  &#13;</p>
<p class="releaseDateline">Madison, Wis., and Indianapolis, Ind. (PRWEB) May 03, 2012 </p>
<p> The artistry of endurance sports is featured in a series of fine art photographs by Madison, Wis., photographer Clint Thayer. The photo essay has been selected for exhibition by the National Art Museum of Sport (NAMOS) in Indianapolis, Ind.. The exhibit, entitled &#8220;Speed and Motion: Racing to the Finish Line,&#8221; will run at NAMOS from May 23 through September, 2012. </p>
<p>&#13;</p>
<p> “The five images I am showing in this exhibition highlight the artistry of endurance sports, including triathlon, cycling, cyclocross and swimming,” said Thayer. “Racing is primal and intense, and I wanted to depict the fear, trepidation, anxiety, tension and resolution that many endurance athletes experience during a race.”</p>
<p>&#13;</p>
<p>Thayer is one of seven internationally recognized artists whose work will be displayed. Additional artists include Chris Bucher, Scott Fincher, Sayaka Ganz, Walter Knabe, Thomas Allen Pauly and Mina Papatheodorou-Valyraki. </p>
<p>&#13;</p>
<p>Elizabeth Varner, executive director of NAMOS, said, “The exhibit features over 30 paintings, sculptures, photographs and installations from many top sport artists worldwide. Representing a wide range of artistic media, Speed and Motion: Racing to the Finish Line captures the heart-pounding drama of racing [in 9 different sports]… we wanted pieces that would capture the power of racing, because everything about racing is larger than life – the crowds, the chaos, the loudness.”</p>
<p>&#13;</p>
<p>In describing Thayer’s unique approach and perspective, Varner said,  “I like his photography immensely. I feel he is within the top three sport art photographers I have seen….While Clint Thayer has the technical capacity for conventional sports photographic technique, I think what sets him apart is that his style really crosses the boundary into true sport art. His work is so different; it captures the emotion and intensity of sport. They’re some of the most dynamic images I’ve seen.“</p>
<p>&#13;</p>
<p>“I think that the power of motion in fine art photography is that it can be a bridge between representational images and abstractions,” said Thayer. “I use motion like I use light: to help frame and sculpt the visual narrative that’s in front of me.” </p>
<p>&#13;</p>
<p>Photographer Tom McInvaille, a past special assignment photographer for the United States Olympic Team, said, “Clint Thayer’s sport photography gives a fresh approach to an overly clichéd and highly predictable genre…[he] gives us a glimpse into the larger world of an athlete’s life.  I’ve had the pleasure of watching Mr. Thayer’s work evolve into easily accessible yet complex stories. This is an attribute found in only the best of photographs, sport or not.”</p>
<p>&#13;</p>
<p>Founded in 1959, NAMOS maintains one of the largest collections of fine art depicting sport in the United States. The museum is dedicated to encouraging artists engaged in the genre, and also to collect, preserve, and share the best examples of sport art NAMOS can acquire. “The founder of NAMOS, Germain G. Glidden, was a portrait artist and champion squash player,” said NAMOS Executive Director Elizabeth C. Varner. “Glidden believed that sport art is like the Olympics: it has the power to bring together people from all over the world in peace,” said Varner. </p>
<p>&#13;</p>
<p>Over 40 sports are represented in the over 900 paintings, sculptures and photographs at NAMOS. Artists whose works are included in the permanent collection include George Bellows, Ogden Pliessner, Winslow Homer, Ray Ellis, James Fiorentino, Joe Brown and Alfred Boucher.</p>
<p>&#13;</p>
<p>The museum’s first home was in Madison Square Garden in New York. It has been in Indianapolis since 1990 and is located at 850 West Michigan Street, Indianapolis, Ind. NAMOS is open free to the public from 8 a.m. to 5 p.m. weekdays. For group tours and weekend hours call 317.274.3627 or e-mail ecvarner@iupui.edu; for more information see http://www.namos.iupui.edu. An opening reception for Speed and Motion: Racing to the Finish Line will be held from 5:30-7:30 pm on Wednesday, May 23, 2012. </p>
<p>&#13;</p>
<p>The series by Clint Thayer is presented as large-format (60” x 40”) limited edition giclée archival prints on canvas, and was sponsored in part by members of the Trek Midwest Team. </p>
<p>&#13;</p>
<p>Clint Thayer is based in Madison, WI and is available for assignment worldwide. He owns Focal Flame Photography LLC, specializing in sports and action photography for individual athletes and commercial entities. For more information on Thayer, visit focalflame.com.</p>
<p>&#13;<br />
 &#13;<br />
                    &#13;<br />
                  &#13;<br />
                &#13;<br />
                <br clear="all" />&#13;<br />
            &#13;<br />
            &#13;<br />
              &#13;<br />
                                            Attachments&#13;<br />
                                        &#13;<br />
              &#13;<br />
                <br clear="all" />&#13;<br />
            &#13;<br />
          &#13;<br />
        &#13;<br />
        &#13;<br />
      &#13;<br />
    &#13;<br />
    &#13;<br />
          &#13;<br />
            &#13;<br />
            &#13;<br />
            &#13;<br />
            &#13;</p>
<p class="small-text">&#13;<br />
                &#13;<br />
                  <img src="http://service.prweb.com/_res/images/common/vocus-logo.gif" alt="Vocus" width="58" height="18" />©Copyright 1997-</p>
<p>					, Vocus PRW Holdings, LLC.&#13;<br />
                    Vocus, PRWeb, and Publicity Wire are trademarks or registered trademarks of Vocus, Inc. or Vocus PRW Holdings, LLC.</p>
<p>&#13;<br />
            &#13;<br />
          &#13;<br />
        &#13;<br />
      &#13;<br />
                    &#13;<br />
                &#13;<br />
        <img src="https://tracker.marinsm.com/tp?act=1&amp;cid=&quot;2937h1715269&quot;&amp;script=no" />&#13;<br />
    &#13;</p>
<p>Find More <a href="http://soldeye.com/category/sport">Sport Press Releases</a></p>
]]></content:encoded>
			<wfw:commentRss>http://soldeye.com/wisconsin-photographer-featured-by-national-art-museum-of-sport.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUCKING THE TREND: Grand Opening Marks Caribbean Food Retailer&#8217;s Expansion on Long Island, NY</title>
		<link>http://soldeye.com/bucking-the-trend-grand-opening-marks-caribbean-food-retailers-expansion-on-long-island-ny.html</link>
		<comments>http://soldeye.com/bucking-the-trend-grand-opening-marks-caribbean-food-retailers-expansion-on-long-island-ny.html#comments</comments>
		<pubDate>Fri, 18 May 2012 05:03:49 +0000</pubDate>
		<dc:creator>footdash</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[abundance]]></category>
		<category><![CDATA[andrew morris]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[array]]></category>
		<category><![CDATA[art facility]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[Attachments]]></category>
		<category><![CDATA[backing]]></category>
		<category><![CDATA[Bakery]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[Bay]]></category>
		<category><![CDATA[bay shore]]></category>
		<category><![CDATA[Beauty]]></category>
		<category><![CDATA[Beef]]></category>
		<category><![CDATA[Bermudez]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[BUCKING]]></category>
		<category><![CDATA[café]]></category>
		<category><![CDATA[calypso]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[caribbean food]]></category>
		<category><![CDATA[caribbean marketplace]]></category>
		<category><![CDATA[Caribbean-born]]></category>
		<category><![CDATA[Castor]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[ceremony]]></category>
		<category><![CDATA[Chamber]]></category>
		<category><![CDATA[Chicken]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[Commerce-sponsored]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[craving]]></category>
		<category><![CDATA[cream]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[delight]]></category>
		<category><![CDATA[Department]]></category>
		<category><![CDATA[Designed]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Digicel]]></category>
		<category><![CDATA[dining]]></category>
		<category><![CDATA[dozen]]></category>
		<category><![CDATA[dream]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[facility]]></category>
		<category><![CDATA[factory]]></category>
		<category><![CDATA[faith]]></category>
		<category><![CDATA[family type atmosphere]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food retailer]]></category>
		<category><![CDATA[founder]]></category>
		<category><![CDATA[freezing]]></category>
		<category><![CDATA[friendly family]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[ginseng]]></category>
		<category><![CDATA[Golden]]></category>
		<category><![CDATA[Gospel]]></category>
		<category><![CDATA[Grand]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hamlet]]></category>
		<category><![CDATA[hardworking employees]]></category>
		<category><![CDATA[Hats]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hempstead turnpike]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[HTB]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Irie]]></category>
		<category><![CDATA[Island]]></category>
		<category><![CDATA[Isle]]></category>
		<category><![CDATA[Jam]]></category>
		<category><![CDATA[Jamaican-style]]></category>
		<category><![CDATA[JBCO]]></category>
		<category><![CDATA[Jerk]]></category>
		<category><![CDATA[Juice]]></category>
		<category><![CDATA[kickoff]]></category>
		<category><![CDATA[Kitchens]]></category>
		<category><![CDATA[Krust]]></category>
		<category><![CDATA[leap]]></category>
		<category><![CDATA[leap of faith]]></category>
		<category><![CDATA[light years]]></category>
		<category><![CDATA[Lime]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[Long]]></category>
		<category><![CDATA[loyal customers]]></category>
		<category><![CDATA[lunch]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[marketplace west]]></category>
		<category><![CDATA[Marks]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mr sam]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Opening]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[pack]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[parlor]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[prweb]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[reggae]]></category>
		<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[retail location]]></category>
		<category><![CDATA[retailer]]></category>
		<category><![CDATA[Retailers]]></category>
		<category><![CDATA[ribbon]]></category>
		<category><![CDATA[Rice]]></category>
		<category><![CDATA[room]]></category>
		<category><![CDATA[Royal]]></category>
		<category><![CDATA[Saturday]]></category>
		<category><![CDATA[Seasonings]]></category>
		<category><![CDATA[ship]]></category>
		<category><![CDATA[shore]]></category>
		<category><![CDATA[showcase]]></category>
		<category><![CDATA[signature]]></category>
		<category><![CDATA[sixty]]></category>
		<category><![CDATA[square foot facility]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[taste]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[transfer]]></category>
		<category><![CDATA[Trend]]></category>
		<category><![CDATA[Tropic]]></category>
		<category><![CDATA[Turnpike]]></category>
		<category><![CDATA[undertaking]]></category>
		<category><![CDATA[unwavering support]]></category>
		<category><![CDATA[variety]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[West]]></category>
		<category><![CDATA[west hempstead ny]]></category>
		<category><![CDATA[worldwide]]></category>

		<guid isPermaLink="false">http://soldeye.com/bucking-the-trend-grand-opening-marks-caribbean-food-retailers-expansion-on-long-island-ny.html</guid>
		<description><![CDATA[BUCKING THE TREND: Grand Opening Marks Caribbean Food Retailer&#8217;s Expansion on Long Island, NY &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; Sam&#8217;s Caribbean Marketplace, West Hempstead, NY &#13; &#13; West Hempstead, NY (PRWEB) May 13, 2012 Nearly three months after moving from its Hempstead, NY home, Caribbean [...]]]></description>
			<content:encoded><![CDATA[<p>BUCKING THE TREND: Grand Opening Marks Caribbean Food Retailer&#8217;s Expansion on Long Island, NY &#13;<br />
        &#13;<br />
      &#13;<br />
    &#13;<br />
    &#13;<br />
          &#13;<br />
        &#13;<br />
    &#13;<br />
    &#13;<br />
    &#13;<br />
    &#13;<br />
        &#13;<br />
                  &#13;<br />
                  &#13;<br />
                  &#13;</p>
<p style="text-align: center; ; overflow: hidden; color: #999999;">Sam&#8217;s Caribbean Marketplace, West Hempstead, NY</p>
<p>&#13;<br />
                  &#13;</p>
<p class="releaseDateline">West Hempstead, NY (PRWEB) May 13, 2012 </p>
<p> Nearly three months after moving from its Hempstead, NY home, Caribbean food retailer Sam’s Caribbean Marketplace will officially reopen its doors on Saturday May 19, 2012, in a newly-refurbished, state-of-the-art facility at 225 Hempstead Turnpike in the quiet Long Island hamlet of West Hempstead, NY.  The festivities kickoff at 11:00 a.m. and end at 6:00 p.m. </p>
<p>&#13;</p>
<p>“It was time for us to make that major leap of faith,” said founder and CEO, Andrew Morris. “While our former location served us well for many years, the room for growth and development were limited and extremely challenging as we had long outgrown the 1600 square-foot facility that we were leasing.  Through our retail location and our website, http://www.sams247.com, we have served close to two million customers throughout the United States, Canada, the UK, and in about sixty other countries,” Morris said.  </p>
<p>&#13;</p>
<p>Known to many customers as “Mr. Sam,” Mr. Morris credits the company’s success primarily to its dedicated, highly-motivated and hardworking employees, and to the unwavering support of its loyal customers.  Consumers craving traditional Caribbean food products and a friendly, family-type atmosphere will travel from as far east as Bay Shore, Long Island and from as far west as New Jersey to shop at Sam’s.</p>
<p>&#13;</p>
<p>Designed to significantly improve customer experience, the new facility is light years ahead of the previous location.   The elaborate 4,000 square-foot marketplace continues to boast Sam’s signature array of colorfully packaged Caribbean food and health products, primarily from Jamaica, Barbados, Trinidad and Tobago, Guyana, Grenada, Dominica, and St. Lucia.  </p>
<p>&#13;</p>
